When Hurricane Florence’s full tally of cell site outages was identified in North Carolina on Sept. 15, tower crew restoration companies had already been servicing many of them, and the 1,063 outages were reduced dramatically to 787 the following day.
Restoration efforts in North Carolina have brought the total of sites out of service to just 245, a 77% improvement from only four days earlier, according to the FCC’s Disaster Information Reporting System (DIRS) report for Sept. 19 (details below).
Some of the sites became operational when Duke Energy and other utility repair crews supplied service to affected areas, but the majority of restorations were through fuel resupply, generator installations and other efforts of the men and women that also entered harm’s way – wireless infrastructure tower technicians.
Prohibition on providing recovery photographs
Prior to Hurricane Florence making landfall, four contractors informed Wireless Estimator that they would provide a steady stream of pictures chronicling the industry’s efforts.
However, all of them were emphatically told by their carrier and other clients that they could not provide photographs to the media.
And although one company had sent Wireless Estimator five unsolicited photographs of flooded cell sites, just before they were published they frantically emailed and called to request that they should not be used since their customer might be able to identify who sent them.
But company owners and techs continued to update Wireless Estimator on their progress with site restorations, many of them describing the widespread flooding that they are still faced with in some areas.
A contractor said that one of his crews had to be rescued with a high water vehicle when the surrounding area near a cell site they were at blocked them from leaving.
Technicians have often been working almost around the clock, with most days requiring at least 16 hours.
North Carolina* | Total Cell Sites | 9/16/2018 | 9/17/2018 | 9/18/2018 | 9/19/2018 | Decrease/ Increase |
County | Percent Out | Percent Out | Percent Out | Percent Out | From 9/18/2018 | |
Anson | 39 | 2.6 | 5.1 | 4.3 | 2.1 | -51% |
Beaufort | 65 | 4.6 | 3.1 | 1.5 | 0 | -100% |
Bladen | 75 | 21.3 | 14.7 | 17.3 | 1.3 | -92% |
Brunswick | 238 | 32.8 | 27.3 | 23.9 | 15.1 | -37% |
Carteret | 103 | 45.6 | 30.1 | 21.4 | 21.4 | 0% |
Columbus | 92 | 18.5 | 19.6 | 34.8 | 8.7 | -75% |
Craven | 201 | 19.9 | 12.9 | 10.4 | 6 | -42% |
Cumberland | 390 | 15.1 | 13.3 | 5.6 | 2.1 | -63% |
Duplin | 89 | 36 | 36 | 23.6 | 5.6 | -76% |
Edgecombe | 47 | 2.1 | 2.1 | 0 | 0 | 0% |
Greene | 45 | 8.9 | 6.7 | 0 | 0 | 0% |
Harnett | 139 | 14.4 | 5.8 | 4.3 | 2.1 | -51% |
Hoke | 52 | 13.5 | 7.7 | 5.8 | 1.9 | -67% |
Johnston | 182 | 6.6 | 4.4 | 1.6 | 0 | -100% |
Jones | 47 | 23.4 | 38.3 | 14.9 | 10.6 | -29% |
Lee | 79 | 8.9 | 5.1 | 0 | 0 | 0% |
Lenoir | 87 | 26.4 | 17.2 | 14.9 | 3.4 | -77% |
Moore | 147 | 24.5 | 16.3 | 4.1 | 0.7 | -83% |
Nash | 164 | 1.2 | 1.2 | 0.6 | 0.6 | 0% |
New Hanover | 287 | 39 | 34.5 | 27.2 | 14.3 | -47% |
Onslow | 227 | 38.8 | 50.7 | 31.3 | 18.9 | -40% |
Pamlico | 19 | 10.5 | 15.8 | 0 | 10.5 | 100% |
Pender | 89 | 32.6 | 31.5 | 30.3 | 9 | -70% |
Pitt | 250 | 5.2 | 5.2 | 5.2 | 4.4 | -15% |
Richmond | 101 | 12.9 | 0 | 3.6 | 0.9 | -75% |
Robeson | 149 | 25.5 | 24.8 | 6 | 5.4 | -10% |
Sampson | 103 | 19.4 | 10.7 | 8.7 | 4.9 | -44% |
Scotland | 55 | 21.8 | 25.5 | 7.3 | 5.5 | -25% |
Wake | 1131 | 1.4 | 1.3 | 0.9 | 0.8 | -11% |
Wayne | 142 | 13.4 | 11.3 | 6.3 | 0.7 | -89% |
*Counties with cell sites out of service |