
BEAD bucks are beginning to flow. NTIA has unlocked 18 final proposals after years of delays.
The NTIA announced that it has approved 18 final BEAD proposals — 15 U.S. states and 3 U.S. territories — under the $42.5 billion BEAD program. The approved states and territories are: Louisiana; Wyoming; Iowa; Georgia; Arkansas; Delaware; Maine; New Hampshire; Connecticut; South Carolina; North Dakota; Hawaii; Montana; Rhode Island; Virginia; plus the territories of American Samoa, Guam, and the Commonwealth of the Northern Mariana Islands.
According to the NTIA, the 18 final proposals will save approximately $6 billion compared to original funding allotments. One of those states, Louisiana, has already signed its award amendment, enabling it to begin spending its BEAD funds — totalling approximately $498.2 million — as soon as funding is made available.
| State/Territory | Status | 2023 BEAD Allocation | Notes |
|---|---|---|---|
| Virginia | Final Proposal Approved | $1.48 B | The governor announced joint federal-state coordination |
| Louisiana | Final Proposal Approved; award amendment signed | $1.355 B | May begin accessing funds immediately under GUMBO 2.0 |
| Georgia | Final Proposal Approved | $1.3 B+ | One of 19 states exceeding $1 B |
| Arkansas | Final Proposal Approved | $997 M | High emphasis on fiber deployment |
| Montana | Final Proposal Approved | $629 M | High cost per location due to terrain challenges |
| South Carolina | Final Proposal Approved | $551.54 M | Rural priority with local provider participation |
| Iowa | Final Proposal Approved | $415.33 M | Prioritized unserved rural clusters |
| Wyoming | Final Proposal Approved | $348 M | Among the smallest allocations, focused on rural coverage |
| Maine | Final Proposal Approved | $272 M | Focus on rural and island connectivity |
| New Hampshire | Final Proposal Approved | $196.56 M | Early mover with strong state match |
| Guam | Final Proposal Approved | $156 M | Emphasizes network resiliency and military coordination |
| Hawaii | Final Proposal Approved | $150 M | Emphasizes undersea connectivity between islands |
| Connecticut | Final Proposal Approved | $144 M | Plans prioritize existing municipal builds |
| North Dakota | Final Proposal Approved | $130.16 M | Builds on extensive existing fiber coverage |
| Rhode Island | Final Proposal Approved | $108 M | Focused on digital equity and last-mile fill-ins |
| Delaware | Final Proposal Approved | $107 M | Small but complete statewide plan |
| Northern Mariana Islands | Final Proposal Approved | $80 M | Mix of terrestrial and undersea infrastructure |
| American Samoa | Final Proposal Approved | $37.56 M | Supports satellite and subsea solutions |
| — Total — | $8.69 B | Combined allocation for 15 states + 3 territories |
